| Summary: | Integration PAL Funktion "Additive Model Time Series Analysis" (aka "Prophet") | ||
|---|---|---|---|
| Product: | [SCX/Suite] Forecast | Reporter: | Klaas, Martina <Martina.Klaas> |
| Component: | DCF Prognose | Assignee: | Lenz, Florian <florian.lenz> |
| Status: | VERIFIED FIXED | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | P3 | CC: | alexander.falge, florian.lenz, hatef.abedi, jel, lma, mfr, rhe, Roman.Bernikov |
| Version: | 21.0 | Keywords: | Reticulum |
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Kundennummer: | Bestellnummer: | ||
| PV Übergabe: | --- | Phase Roadmap: | --- |
| Erledigt mit: | Reticulum | SAP Release: | S/4HANA |
| Transport: | CRM-ID/Ticket: | ||
| Bug Depends on: | 11941 | ||
| Bug Blocks: | 13391, 6944, 13822 | ||
|
Description
Klaas, Martina
2020-09-25 12:20:52 CEST
|