Back to bug 5685
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| uli | 2016-01-08 13:04:20 CET | CC | cbroecher | |
| Assignee | cbroecher | ulindig | ||
| uli | 2016-01-08 13:04:29 CET | Status | UNCONFIRMED | CONFIRMED |
| Ever confirmed | 0 | 1 | ||
| uli | 2016-01-08 13:17:42 CET | Transport | M17K900623, | |
| uli | 2016-01-08 13:48:58 CET | Transport | M17K900623, | M17K900623, M06K901604 |
| Erledigt mit | --- | Indus | ||
| uli | 2016-01-08 14:25:58 CET | Resolution | --- | FIXED |
| Status | CONFIRMED | RESOLVED | ||
| Group | intern | |||
| florian.lenz | 2016-01-19 09:31:34 CET | Resolution | FIXED | --- |
| Assignee | ulindig | cbroecher | ||
| Status | RESOLVED | IN_PROGRESS | ||
| cbr | 2020-10-16 00:02:17 CEST | Whiteboard | E74, FE0, - M38, M39, M49, M48, M50, M60 | |
| Keywords | Pegasus | |||
| cbr | 2020-10-16 00:33:19 CEST | Transport | M17K900623, M06K901604 | M17K900623, M06K901604;M50K900498;M60K900527;M39K901912;M49K901912;M38K902377;M48K902326 |
| cbr | 2020-10-16 00:35:27 CEST | Status | IN_PROGRESS | RESOLVED |
| Resolution | --- | FIXED | ||
| cbr | 2020-10-16 00:36:33 CEST | Summary | DCC product life cycle from XYZ Analysis | DCC product life cycle from XYZ Analysis - LRODI-Formel |
| cbr | 2020-10-16 00:42:11 CEST | CRM-ID/Ticket | 009163 | 009163;020642 |
| cbr | 2020-10-16 00:42:38 CEST | Erledigt mit | Indus | Pegasus |
| cbr | 2020-10-20 01:21:49 CEST | Transport | M17K900623, M06K901604;M50K900498;M60K900527;M39K901912;M49K901912;M38K902377;M48K902326 | M17K900623, M06K901604;M50K900498;M60K900527;M39K901912;M49K901912;M38K902377;M48K902326;M37K903588 |
| cbr | 2020-10-20 01:22:04 CEST | Whiteboard | E74, FE0, - M38, M39, M49, M48, M50, M60 | E74, FE0, - M38, M39, M49, M48, M50, M60, M37 |
| cbr | 2021-03-19 10:46:50 CET | Status | RESOLVED | VERIFIED |
Back to bug 5685