| Summary: | Performance Analyse Turnover Planung | ||
|---|---|---|---|
| Product: | [SCX/Suite] Forecast | Reporter: | Lenz, Florian <florian.lenz> |
| Component: | Turnover Administration CC | Assignee: | Bernikov, Roman <Roman.Bernikov> |
| Status: | VERIFIED FIXED | QA Contact: | Lenz, Florian <florian.lenz> |
| Severity: | enhancement | ||
| Priority: | P2 | CC: | Alexander.Trapp, Roman.Bernikov, Simon.Daub, Tobias.Lohmann |
| Version: | 25.0 | Keywords: | Vela |
| Hardware: | All | ||
| OS: | All | ||
| URL: | https://ifmworld.sharepoint.com/sites/TeamDevelopment/_layouts/OneNote.aspx?id=%2Fsites%2FTeamDevelopment%2FSiteAssets%2FTeam%20Development%20Notebook&wd=target%28Demand%20Planning%20Forecast.one%7CD2D44A09-5B94-4DDF-B6DF-EB4974F1EE3F%2FPerformance%20DP%7C8BA41EC4-95A4-4EE9-9CA3-3AB7653DBB56%2F%29 | ||
| Whiteboard: | |||
| Kundennummer: | Bestellnummer: | ||
| PV Übergabe: | --- | Phase Roadmap: | --- |
| Erledigt mit: | Vela | SAP Release: | S/4HANA |
| Transport: | CRM-ID/Ticket: | ||
| Bug Depends on: | 19027 | ||
| Bug Blocks: | |||
| Deadline: | 2025-07-11 | ||
|
Description
Lenz, Florian
2025-05-26 14:48:45 CEST
|