| Summary: | /IFMSCM/ CleanUp Data | ||
|---|---|---|---|
| Product: | [SCX/Suite] Forecast | Reporter: | Bernikov, Roman <Roman.Bernikov> |
| Component: | Turnover Administration CC | Assignee: | Bernikov, Roman <Roman.Bernikov> |
| Status: | VERIFIED FIXED | QA Contact: | Lenz, Florian <florian.lenz> |
| Severity: | enhancement | ||
| Priority: | P2 | CC: | Alexander.Trapp, Christian.Buch, Roman.Bernikov, Simon.Daub, Tobias.Lohmann |
| Version: | 25.0 | Keywords: | Vela |
| Hardware: | All | ||
| OS: | All | ||
| URL: | https://ifmworld.sharepoint.com/sites/TeamDevelopment/_layouts/OneNote.aspx?id=%2Fsites%2FTeamDevelopment%2FSiteAssets%2FTeam%20Development%20Notebook&wd=target%28Demand%20Planning%20Forecast.one%7CD2D44A09-5B94-4DDF-B6DF-EB4974F1EE3F%2FClean%20Up%20Tool%7CC4427CCA-3F5F-4AEE-8DA6-06DB996BC2F9%2F%29 | ||
| Whiteboard: | |||
| Kundennummer: | Bestellnummer: | ||
| PV Übergabe: | --- | Phase Roadmap: | --- |
| Erledigt mit: | Vela | SAP Release: | S/4HANA |
| Transport: | CRM-ID/Ticket: | ||
| Bug Depends on: | |||
| Bug Blocks: | 18340, 19178 | ||
| Deadline: | 2025-07-04 | ||
|
Comment 3
Bernikov, Roman
2025-08-05 15:53:58 CEST
|