| Summary: | ABC-Klassifizierung: OVERFLOW in der Ermittlung der Werte abfangen | ||
|---|---|---|---|
| Product: | [SCX/Suite] Controlling | Reporter: | cbr |
| Component: | Klassifizierung/Classification | Assignee: | cbr |
| Status: | VERIFIED FIXED | QA Contact: | Lenz, Florian <florian.lenz> |
| Severity: | normal | ||
| Priority: | P3 | Keywords: | Scorpius, Vorabkorrektur |
| Version: | 20.0 | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | E74/FE0 - M52/M62 - M53/M63 | ||
| Kundennummer: | Bestellnummer: | ||
| PV Übergabe: | --- | Phase Roadmap: | --- |
| Erledigt mit: | Scorpius | SAP Release: | --- |
| Transport: | CRM-ID/Ticket: | 023266 | |
| Attachments: | erweitertes Joblog | ||
|
Description
cbr
2022-03-11 12:53:56 CET
im Rahmen der Vorabkorrektur getestet / geprüft Korrekturen erstellt Created attachment 5247 [details]
erweitertes Joblog
Vorabkorrekturen:
M52K900993;
M62K901182;
M63K900491;
M53K900419
Programm: /GIB/DCC_ABC_ANALYSE_M Include: /GIB/DCC_ABC_ANALYSE_M_OWN_F01 Form OWN_DO_CLASSIFICATION Form OWN_GET_HISTORY Include: /GIB/DCC_ABC_ANALYSE_M_OWN_F03 Form OWN_GET_HISTORY_CB Include: /GIB/DCC_ABC_ANALYSE_MCUST_F01 Form CUST_SELECTION_GET_DATA |