| Summary: | Aufnahme des Verfahrens "kombinierte Prognose" in automatische Modellauswahl | ||
|---|---|---|---|
| Product: | [SCX/Suite] Forecast | Reporter: | jel |
| Component: | DCF Prognose | Assignee: | Daub, Simon <Simon.Daub> |
| Status: | VERIFIED FIXED | QA Contact: | Lenz, Florian <florian.lenz> |
| Severity: | enhancement | ||
| Priority: | P4 | CC: | alexander.falge, florian.lenz, hatef.abedi, jel, lma, mfr, rhe, Roman.Bernikov, Simon.Daub, Tobias.Lohmann |
| Version: | 21.0 | Keywords: | Scorpius |
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Kundennummer: | Bestellnummer: | ||
| PV Übergabe: | --- | Phase Roadmap: | --- |
| Erledigt mit: | Scorpius | SAP Release: | --- |
| Transport: | FE0K907345;E74K908970 | CRM-ID/Ticket: | |
| Deadline: | 2022-03-31 | ||
|
Description
jel
2021-07-07 10:14:08 CEST
Realisiert auf FE0/E74 Wie besprochen, kombinierte Prognose bei automatischer Modellauswahl für X- und Y-Materialien. Klasse /GIB/CL_DCF_FORECAST Methode DEFINE_PROCEDURES Releasenotes erstellt. Wird bei automatischer Auswahl bei X&Y mit eingebracht. |