Back to bug 19381
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| nico.eich | 2025-10-08 10:14:50 CEST | Transport | FE0K916408;M59K900225;M68K901212 | |
| Status | CONFIRMED | IN_PROGRESS | ||
| nico.eich | 2025-10-08 14:15:46 CEST | Transport | FE0K916408;M59K900225;M68K901212 | FE0K916408;FE0K916429;M59K900225;M68K901212 |
| Erledigt mit | --- | Vela | ||
| Depends on | 17981, 15956 | |||
| Status | IN_PROGRESS | RESOLVED | ||
| Group | intern | |||
| Resolution | --- | FIXED | ||
| nico.eich | 2025-10-09 14:36:51 CEST | Whiteboard | Code Review OK | |
| daniel.sanchezfernandez | 2025-10-10 11:07:31 CEST | Status | RESOLVED | VERIFIED |
| CC | daniel.sanchezfernandez | |||
| Whiteboard | Code Review OK | Code Review OK, DSA überprüft | ||
| nico.eich | 2025-10-20 13:53:55 CEST | CRM-ID/Ticket | 035375 | 035375;035375 |
| nico.eich | 2025-10-20 13:54:20 CEST | CRM-ID/Ticket | 035375;035375 | 035375;035319 |
| nico.eich | 2025-10-20 13:54:32 CEST | CRM-ID/Ticket | 035375;035319 | 035375 035319 |
| nico.eich | 2025-10-20 13:55:03 CEST | CRM-ID/Ticket | 035375 035319 | 035375,035319 |
| nico.eich | 2025-10-20 13:56:23 CEST | CRM-ID/Ticket | 035375,035319 | 035375, 035319 |
Back to bug 19381