Back to bug 12791
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| Mihai.Plesa | 2021-01-27 13:41:14 CET | Transport | FE0 E74 M50K900743 M60K900805 M39K902117 M49K902109 | |
| Mihai.Plesa | 2021-01-27 13:41:33 CET | Ever confirmed | 0 | 1 |
| Assignee | gibsi.pv | mihai.plesa | ||
| Status | UNCONFIRMED | IN_PROGRESS | ||
| Keywords | Vorabkorrektur | |||
| Deadline | 2021-01-28 | |||
| Whiteboard | ||||
| Mihai.Plesa | 2021-01-27 13:47:37 CET | Status | IN_PROGRESS | RESOLVED |
| Resolution | --- | FIXED | ||
| Mihai.Plesa | 2021-01-27 13:47:44 CET | Erledigt mit | --- | Pegasus |
| Mihai.Plesa | 2021-01-27 13:52:26 CET | Severity | trivial | normal |
| Priority | P5 | P2 | ||
| Peter.Hopmann | 2021-01-28 14:44:44 CET | CC | peter.hopmann | |
| Group | intern | |||
| Keywords | Pegasus | |||
| Whiteboard | Code Review OK | |||
| Tobias.Lohmann | 2021-01-28 18:49:22 CET | Status | RESOLVED | VERIFIED |
| CC | Tobias.Lohmann | |||
| Anke.Baier | 2021-03-08 15:45:47 CET | QA Contact | Tobias.Lohmann | |
| CC | anke.baier | |||
| Tobias.Lohmann | 2021-03-10 16:58:34 CET | Whiteboard | Code Review OK | Code Review ok, Pegasus ok |
| Tobias.Lohmann | 2021-03-18 13:12:18 CET | Resolution | FIXED | --- |
| Whiteboard | Code Review ok, Pegasus ok | Code Review ok, | ||
| Status | VERIFIED | CONFIRMED | ||
| Bjoern.Knabe | 2021-04-29 10:42:03 CEST | Status | CONFIRMED | IN_PROGRESS |
| CC | bjoern.knabe | |||
| Keywords | Pegasus | pending, Reticulum | ||
| Mihai.Plesa | 2021-05-17 19:13:10 CEST | Status | IN_PROGRESS | RESOLVED |
| Resolution | --- | FIXED | ||
| Peter.Hopmann | 2021-06-15 18:40:53 CEST | Blocks | 13343 | |
| Whiteboard | Code Review ok, | Code Review ok | ||
| Keywords | pending | |||
| Tobias.Lohmann | 2021-08-31 17:11:13 CEST | Status | RESOLVED | VERIFIED |
Back to bug 12791