Back to bug 10804
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| cbr | 2019-08-22 22:58:02 CEST | Status | CONFIRMED | IN_PROGRESS |
| cbr | 2019-08-22 23:36:22 CEST | Erledigt mit | --- | Orion |
| Transport | M39K900554;M49K900582 | |||
| cbr | 2019-08-22 23:36:33 CEST | Group | intern | |
| Resolution | --- | FIXED | ||
| Status | IN_PROGRESS | RESOLVED | ||
| cbr | 2019-12-05 22:39:29 CET | Severity | enhancement | normal |
| Priority | P5 | P3 | ||
| cbr | 2019-12-05 22:39:37 CET | Resolution | FIXED | --- |
| Status | RESOLVED | IN_PROGRESS | ||
| cbr | 2019-12-10 21:45:15 CET | Resolution | --- | FIXED |
| Status | IN_PROGRESS | RESOLVED | ||
| Transport | M39K900554;M49K900582 | M39K900554;M49K900582; M39K900968; M49K900974 | ||
| cbr | 2019-12-11 10:59:43 CET | CRM-ID/Ticket | 018813 | |
| cbr | 2020-03-31 15:06:02 CEST | Status | RESOLVED | VERIFIED |
| cbr | 2022-10-20 22:23:39 CEST | Depends on | 8745 |
Back to bug 10804